Features:
- Rigid construction & vibration free working.
- All cylinders are hard chrome plated.
- DC drive
- Drive gears precision ground for long life.
- Finger tip controls and automatic pile table.
- High quality printing with perfect registration.
- Fine ink feed & controls for highly uniform ink.
- CENTRALISED LUBRICATION SYSTEM
BPL printing machines are well supported by skill full and experienced persons stationed at branch offices strategically placed at major cities all over the India. Every branch is equipped with an expert team of experienced service engineers who are geared to build up an indisputably strong network of customer services.
Machine size | BPL 18×25 | BPL18x28 | BPL20x30 | BPL22x32 | BPL23x36 | BPL28x40 |
Sheet Size (max) | 18.5”x25.5” | 18.5”x28.5” | 18.5”x28.5” | 22”x32” | 24.5”x37” | 28”x40” |
Sheet Size (min) | 9”x10” | 9”x10” | 10”x11” | 11”x13” | 12”x14” | 12”x14” |
Printing area (max) | 17.5”x25” | 17.5”x28” | 19.5”x30” | 21”X31” | 23”x36” | 27”x40” |
Gripper Margin on Paper | 9mm | 9mm | 9mm | 9mm | 9mm | 9mm |
Gripper Margin on plate | 1.25″ | 1.25″ | 1.25″ | 1.25″ | 1.25″ | 1.25″ |
Plate size | 20”x26” | 20”x29” | 22”x31” | 24”x32” | 26”x38” | 31”x40” |
Plate thickness | 0.2mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
Blanket size | 22”x26” | 22”x29” | 24”x31” | 26”x32” | 26”x32” | 32”x41” |
Pile height feeder | 32 | 32 | 32 | 32 | 32 | 32 |
Pile height delivery | 16 | 16 | 17 | 18 | 18 | 18 |
Paper thickness (gsm) | 30-450 | 30-450 | 30-450 | 30-450 | 30-450 | 30-450 |
No. of inking rollers | 120 | 120 | 120 | 120 | 120 | 120 |
No. of dampening rollers | 30 | 30 | 30 | 30 | 30 | 30 |
No. of ink form rollers | 18 | 18 | 18 | 18 | 18 | 18 |
Main drive motor | 15ph | 15ph | 18ph | 25ph | 25ph | 30ph |
Compressor pump motor | 2HP | 2HP | 3HP | 3HP | 5HP | 7.5HP |
Speed max | 8000 IPH | 8000 IPH | 7000 IPH | 7000 IPH | 7000 IPH | 7000 IPH |
Physical dimension (inches) | 363x57x60 | 366x57x60 | 369x63x70 | 372x65x75 | 374x66x80 | 379x70x86 |
Weight | 10600 kg | 11800 kg | 13400 kg | 17000 kg | 21800 kg | 25400 kg |
Printing speed depends upon kind, condition and thickness of stock, type of inks used, desired printing and other operation conditions. Note: Illustration / specification are not binding and are subject to change without notice due to our continuous R&D effort for improvements/ modifications.
Standard Equipment
- Alcohol dampening Customized Manually controlled ink on/off system and ink transfer
- Manually controlled water on/off system and ink transfer Sheet decurler
- Low pile delivery Power spray Blow down fans
- Alcohol dampening system can ensure perfect dot sharpness and improve brightness and cleanliness to reduce rejection rate. Customized
- Manually controlled impression and inking system can decrease labor intensity, increase printing efficiency.
- With lengthen feeder table makes convenient register setting operation
- Easy to adjust the ham-ante upwards and down, forwards and back
- Timed and quantitative to feed oil through program controlled lubricant pump, ensure the clean greasing and lubrication system
- Cylinder impression can be adjusted in both O-side and D-side, which can ensure better parallel and accurate pressure adjusting
- Side lay with bar iron ensures high precision register due to speeddown
- High precision reamed cylinders covering with perfect concentricity and resistant to impact.
- Bearer contact printing and hard packing keep the printing jobs with sharp dot
- Controlled by PLC and driven by frequency convertor can save electric power, lower running cost
- Controlled by PLC and driven by frequency convertor can save electric power, lower running cost
- Equipped with photocell detector for missing sheet or angle sheet, whcih can prevent paper jam. Safety interlocked function can make
mechanical system interlock in short time to enhance safety performance and to limit the mechanical noise.